Byacon Pharmacy

Store_Details(dispensing)

Name @BuyPrice @SellPrice quantity datetrabsfer
LATANOPROST OPHTHALMIC SOLUTION 0.005% 11500.00 15000.00 2.00 2025-10-17
LEVAMISOL SYRUP 1250.00 2500.00 36.00 2025-12-01
LEVOCETRIZINE DIHYDROCHLORIDE TABS 5MG 300.00 500.00 67.00 2025-10-16
LEVONORGESTREL TABS 1500.00 5000.00 15.00 2025-12-31
LEVONORGESTREL AND ETHINYLESTRADOL TABS 1500.00 5000.00 27.00 2025-10-16
LIDO CARE INJECTION 1776.00 3000.00 10.00 2025-10-16
LIFEGUARD CONDOM 525.00 1000.00 105.00 2025-11-21
LISTERINE MOUTH WASH 250 ML 12600.00 15000.00 2.00 2025-12-31
LOPERAMIDE CAPS 70.00 150.00 540.00 2025-10-25
LORATADINE TABS 10MG 132.00 200.00 409.00 2026-01-09
LORATADINE ORAL SUSPENSION 6350.00 12000.00 4.00 2025-10-16
LOSARTAN H TABS 120.00 300.00 596.00 2025-11-20
LOSARTAN POTTASIUM TABS 50MG 120.00 300.00 555.00 2025-11-20
MAGNESIUM TABS 17.00 50.00 1795.00 2025-12-14
MAJI 317.00 500.00 9.00 2025-10-20
MALAFIN TABS 780.00 2000.00 26.00 2026-01-21
MALARIA RAPID TEST 700.00 2000.00 14.00 2025-10-15
MALTIVITAMIN TABS 80.00 200.00 125.00 2025-10-16
MANNITOL INJECTION 100ML 4800.00 10000.00 19.00 2025-12-11
MARKING TOSH 5000.00 10000.00 11.00 2025-10-16
MEBENDAZOLE TABS 27.00 100.00 660.00 2025-10-15
MEBENDAZOLE ORAL SUSPENSION 9000.00 2000.00 4.00 2025-10-15
MED ORAL MOUTHWASH 3000.00 4000.00 36.00 2025-12-07
MEDIVEN CREAM 1155.00 3000.00 12.00 2025-12-23
MELOXICAM TABS 15MG 96.00 200.00 1555.00 2025-10-15
MEROPENEM 1GM INJ 9900.00 20000.00 2.00 2025-10-19
METFORMINE DENK 500MG 142.00 200.00 100.00 2025-10-16
METFORMINE TABS 500MG 28.00 100.00 360.00 2025-12-05
METHODEX 200ML 13300.00 18000.00 3.00 2025-10-16
METHODEX 100ML 7500.00 12000.00 9.00 2026-01-11
METHYLATED SPIRIT 550.00 1500.00 38.00 2025-12-07
METHYLATED SPIRIT 5L 17500.00 30000.00 1.00 2025-10-15
METHYLDOPA TABLET 120.00 300.00 600.00 2026-01-09
METOCLOPRAMIDE TABS 111.00 200.00 1305.00 2025-12-07
METROCLOPRAMIDE INJECTION 500.00 2000.00 152.00 2025-11-10
METRONIDAZOLE INJECTION 750.00 3000.00 108.00 2025-11-21
METRONIDAZOLE SYRUP 1050.00 3000.00 11.00 2025-10-16
METRONIDAZOLE GEL 3600.00 6000.00 10.00 2025-10-15
METRONIDAZOLE TABS 17.00 100.00 4935.00 2026-01-21
MIFUPEN 32.00 250.00 396.00 2025-10-16
MISOPROSTOL TABS 200 MG 3780.00 10000.00 112.00 2026-01-11
MOMETASONE CREAM 11000.00 20000.00 1.00 2025-10-19
MONTELUKAST SODIUM 10MG 260.00 1000.00 170.00 2025-10-16
MOSQUITO REPELLANT CREAM 1100.00 2500.00 4.00 2025-10-15
MUCOLYN FOR ADULT 1920.00 3500.00 25.00 2025-10-16
MUCOLYN FOR PEDIATRIC 1800.00 3500.00 2.00 2025-10-16
Mult Vitamin Syrup 1100.00 3000.00 36.00 2025-11-08
MUPIROCIN OINTMENT 3500.00 5000.00 21.00 2025-10-27
MUSCLE PLUS 175.00 300.00 130.00 2026-01-21
NATB 450.00 1000.00 112.00 2025-10-16
NEBULIZER KIT 90000.00 160000.00 1.00 2025-10-15
NEURO SUPPORT 414.00 1000.00 260.00 2025-12-14
NEUROBION TABS 127.00 500.00 30.00 2025-10-19
NEUROTON 420.00 1000.00 158.00 2025-10-16
NIFEDIPINE TABS 20 MG 28.00 100.00 880.00 2025-12-02
NITROFURANTION TABS 60.00 150.00 320.00 2026-01-12
NJOI 570.00 2000.00 16.00 2025-10-15
NOR 5 TABS 395.00 1000.00 37.00 2025-12-21
NOR-T TABS 205.00 400.00 240.00 2025-10-16
NORFFLOXACIN TABS 400MG 170.00 300.00 410.00 2025-12-31
NOSIC TABS 500.00 1000.00 58.00 2025-10-16
NS 900.00 1500.00 106.00 2026-01-09
NYSTATIN ORAL SUSPENSION 1700.00 3000.00 56.00 2025-12-17
OLIVE OIL B.P 70ML 4900.00 8000.00 16.00 2025-10-17
OMEPLAZOLE TABS 35.00 100.00 935.00 2026-01-12
OMEPRAZOLE CAPS(ZOSEC)10s 73.00 150.00 380.00 2026-01-09
ON CALL PLUS BLOOD GLUCOSE TEST STRIPS 22200.00 27000.00 1.00 2025-10-15
ONE STEP RAPID TEST STRIP 851.00 3000.00 10.00 2025-10-16
ORODAR 1870.00 3000.00 83.00 2025-11-09
ORS 249.00 500.00 757.00 2025-11-21
OSTEO SUPPORT 360.00 500.00 30.00 2025-10-16
OXYGEN REGULATOR 14000.00 25000.00 2.00 2025-10-15
P.O.P 15CM*2.7MEACH 1270.00 2500.00 18.00 2025-10-15
PAEDIATRIC BELLADONA MIXTURE 1260.00 3000.00 13.00 2025-10-16
PAMPERS ADULT(L) 1400.00 2000.00 46.00 2025-11-13
PAMPERS ADULT(M) 1400.00 2000.00 50.00 2025-11-13
PANAD0L ADVANCE TABS 73.00 150.00 333.00 2025-10-15
PANTOPRAZOLE 40MG TABS 120.00 500.00 210.00 2025-10-16
PANTOPRAZOLE SODIUM INJ 40MG 2500.00 3500.00 18.00 2025-10-17
PARACETAMOL INJECTION 1750.00 3000.00 97.00 2025-11-21
PARACETAMOL TABS 11.00 50.00 -10.00 2025-12-19
PEDIATRIC NASAL DROP 2000.00 3000.00 10.00 2026-01-02
PEN TORCH 4000.00 10000.00 1.00 2025-10-15
PENTOPRAZOLE INJECTION 2800.00 3500.00 20.00 2025-10-16
PERSOL 5 GEL 3950.00 6000.00 4.00 2025-10-15
PERSOL FORTE CREAM 4550.00 7000.00 3.00 2025-10-15
PHAMACOFF COUGH SYRUP 2100.00 4000.00 4.00 2025-10-16
PHAMACTIN SYRUP 2550.00 4000.00 26.00 2025-12-14
PHENOBABITAL TABS 36.00 100.00 1470.00 2025-10-16
PHENOXYYMETHYLPENICILLIN 250 MG 47.00 150.00 2195.00 2025-11-21
PHENYTOIN TABS 100MG 90.00 200.00 600.00 2025-10-16
PIROXICAM CAPS 20MG 32.50 100.00 -80.00 2025-12-07
PLAZIQUANTEL TABS 340.00 500.00 95.00 2025-10-15
PODOPHYLLIN OINTMENT 0.4%25MG 31500.00 50000.00 1.00 2025-10-17
PORTABLE SARNITIZER 2000.00 5000.00 1.00 2025-10-15
POTASSIUM CHLORIDE INJ 3500.00 7000.00 10.00 2025-11-19
PREDNISOLONE TABS 5MG 22.00 100.00 2705.00 2025-12-07
PREGABALIN CAPS 75MG 150.00 1000.00 19.00 2025-10-16
PREGNANT CARE PLUS 40800.00 55000.00 3.00 2025-11-10
PRIMOLT N TABS 925.00 2000.00 123.00 2025-12-21